Buy/Sell a share in the stallion VOILADENUO
Entering order to buy
Entering order to sell
ORDER BOOK in real time
Type | Nomination | Prorata | Amount | |
---|---|---|---|---|
No data |
Sales history
Sale date | Sale Agency | Price of share | Status |
---|---|---|---|
2022-12-01 | AUCTAV | 8 000 € | SOLD |
2022-02-22 | AUCTAV | 8 000 € | UNSOLD |
Stallion description sheet
Catalog Nomination fee :
2 500€
Sire :
NETWORK
Broodmare Sire :
MARESCA SORRENTO
Year of birth :
2009
Breed :
AQPS
Entered stud :
2016
Size :
166cm
Colour :
Bay
Speciality :
National Hunt
Level :
Group 2
Catalog Nomination fee :
2 500€
- Stallion share 1/50: 2 nominations per year.
- VOILADENUO is the sire of 2 AQPS group winners for its 2 first breeding season: HOLLY and INGRANDES.
2 vict. (2400-2950 m) à 3 et 5 ans et 5 places en 11 sorties en plat ; 8 vict. de 4 à 6 ans et 6 places en 28 sorties en obstacles, Prix Léon Rambaud (Gr.2), de Pépinvast (Gr.3), Jean Granel (L.), Univers II à Auteuil (L.), 2e Prix Carmarthen (Gr.3), 4e Prix Amadou (Gr.2), et 428.820 €.
Progeny
Name | Dam | Sex | Birth | Breed | Races | Wins | Places | Tot. prize money | Main Owner Premium | Prize Money + Owner Premium | Trainer’s name |
---|---|---|---|---|---|---|---|---|---|---|---|
happy de reve | BOUCOURIA | H | 2017 | CHEVAL AUTRE QUE PUR SANG | 34 | 3 | 28 | 140 600 | 144 850 | 285 450 | B.LEFEVRE (S) |
INGRANDES | SILVER FOR APPLE'S | F | 2018 | CHEVAL AUTRE QUE PUR SANG | 15 | 5 | 10 | 81 845 | 84 301 | 166 146 | |
HE LA VOILA | ROYALE KILAUEA | F | 2017 | CHEVAL AUTRE QUE PUR SANG | 24 | 1 | 17 | 64 813 | 65 557 | 130 370 | |
JOIKA D'HERODIERE | MYRTILLE D'HERODIERE | F | 2019 | CHEVAL AUTRE QUE PUR SANG | 10 | 1 | 6 | 57 685 | 65 879 | 123 564 | |
HARMONIE DE L'ARIE | TRAVIOLE DE L'ARIE | F | 2017 | CHEVAL AUTRE QUE PUR SANG | 19 | 5 | 10 | 51 575 | 52 836 | 104 411 | THIERRY JOUIN |
JUGE DE PAIX | SPICE | H | 2019 | CHEVAL AUTRE QUE PUR SANG | 7 | 2 | 5 | 40 790 | 42 626 | 83 416 | |
HAUL PLESSIS | AMANDINE PLESSIS | H | 2017 | CHEVAL AUTRE QUE PUR SANG | 16 | 4 | 7 | 39 060 | 40 560 | 79 620 | FABRICE FOUCHER |
HORRESCO REFERENS | DONNA CHIARA | H | 2017 | CHEVAL AUTRE QUE PUR SANG | 11 | 2 | 4 | 35 600 | 36 608 | 72 208 | |
HOPI BLUE | ALIJEFF | H | 2017 | CHEVAL AUTRE QUE PUR SANG | 12 | 1 | 6 | 30 340 | 31 540 | 61 880 | |
HOLLY | RIGHTY MALTA | F | 2017 | CHEVAL AUTRE QUE PUR SANG | 4 | 3 | 1 | 29 015 | 29 015 | 58 030 | |
More