Buy/Sell a share in the stallion TRIPLE THREAT
Entering order to buy
Entering order to sell
ORDER BOOK in real time
Type | Nomination | Prorata | Amount | |
---|---|---|---|---|
No data |
Sales history
Sale date | Sale Agency | Price of share | Status |
---|---|---|---|
21/02/2023 | I Want The Winner | 13 000 € | SOLD |
2023-04-17 | ARQANA | 13 000 € | SOLD |
2022-08-31 | AUCTAV | 20 000 € | SOLD |
2022-02-22 | AUCTAV | 8 500 € | SOLD |
Stallion description sheet
Catalog Nomination fee :
4 500€
Size :
163cm
Colour :
Bay
Speciality :
Flat
Level :
Group 2
Catalog Nomination fee :
4 500€
This son of Monsun produces in both disciplines. He is the sire of group winner Sans Bruit, he has also promising young horses across the Channel.
He is standing at the Haras du Mont Goubert (Normandy).
Progeny
Name | Dam | Sex | Birth | Breed | Races | Wins | Places | Tot. prize money | Main Owner Premium | Prize Money + Owner Premium | Trainer’s name |
---|---|---|---|---|---|---|---|---|---|---|---|
sans bruit | SWEDISH DANCER | H | 2018 | PUR SANG | 19 | 6 | 7 | 255 325 | 266 021 | 521 346 | |
rosa kleb | CANAILLE DU RIB | F | 2018 | PUR SANG | 13 | 4 | 8 | 158 655 | 174 627 | 333 282 | |
pacific one | POSSESSIVE | H | 2019 | PUR SANG | 15 | 3 | 10 | 100 415 | 104 914 | 205 329 | DAVID WINDRIF |
IRONWITHERS | NICOLSUD | M | 2018 | PUR SANG | 10 | 3 | 7 | 78 510 | 121 304 | 199 814 | |
PURPROD BOIZ | SIGUNE PIERJI | H | 2018 | PUR SANG | 7 | 3 | 4 | 73 430 | 76 067 | 149 497 | L.BAUDRON (S) |
jumper sacre | BELLE ET SACREE | H | 2019 | CHEVAL AUTRE QUE PUR SANG | 8 | 2 | 5 | 63 780 | 63 780 | 127 560 | E.GRALL (S) |
MEVALIK | COUSINE | F | 2018 | PUR SANG | 39 | 3 | 19 | 40 065 | 59 980 | 100 045 | |
GORDIAN | SKIRT | M | 2018 | PUR SANG | 12 | 1 | 5 | 28 400 | 44 503 | 72 903 | |
FOU DU ROI | FOLLE DE TOI | H | 2018 | PUR SANG | 14 | 1 | 7 | 25 530 | 27 473 | 53 003 | |
LE GRAND YVES | LUCKY MOUSE | H | 2020 | PUR SANG | 3 | 1 | 2 | 22 020 | 22 020 | 44 040 | |
More