Sales results
Live Bid session #2 | ||||||
---|---|---|---|---|---|---|
Lot | Name | Type | Result | Bid | Seller | Buyer |
4 | WINTER WARMTH IRE | Horse-in-training | Not sold | 43 000 € | Antoinette KAVANAGH | Make an offer |
3 | JUPITER DU GITE | Horse-in-training | Sold | 104 000 € | JERRY PLANQUE | Alan JAMIESON |
1 | DONT TEUTCH | Broodmare | Not sold | 18 000 € | ANTOINE DE TALHOUËT-ROY | Make an offer |
5 | FLASH TEMPO | Broodmare | Not sold | 0 € | Pascal ADDA | Make an offer |
6 | BONHEUR DU SUD | Horse-in-training | Not sold | 75 000 € | Sylvain DEHEZ | Make an offer |
Live Bid session #2 | ||
---|---|---|
Lot | Name | Bid |
4 |
WINTER WARMTH IRE Seller : Antoinette KAVANAGH |
Not sold 43 000 € Make an offer |
3 |
JUPITER DU GITE Seller : JERRY PLANQUE |
Sold 104 000 € Buyer : Alan JAMIESON |
1 |
DONT TEUTCH Seller : ANTOINE DE TALHOUËT-ROY |
Not sold 18 000 € Make an offer |
5 |
FLASH TEMPO Seller : Pascal ADDA |
Not sold 0 € Make an offer |
6 |
BONHEUR DU SUD Seller : Sylvain DEHEZ |
Not sold 75 000 € Make an offer |
Auction sale #1 | ||||||
---|---|---|---|---|---|---|
Lot | Name | Type | Result | Bid | Seller | Buyer |
1 | IP UP | Horse-in-training | Not sold | 70 000 € | Thomas VIGNERON | Make an offer |
2 | JOVIALE BERE | Horse-in-training | Not sold | 97 000 € | Jérôme REYNIER | Make an offer |
3 | CHATAIGNIER | Horse-in-training | Not sold | 195 000 € | John STUDD | Make an offer |
Auction sale #1 | ||
---|---|---|
Lot | Name | Bid |
1 |
IP UP Seller : Thomas VIGNERON |
Not sold 70 000 € Make an offer |
2 |
JOVIALE BERE Seller : Jérôme REYNIER |
Not sold 97 000 € Make an offer |
3 |
CHATAIGNIER Seller : John STUDD |
Not sold 195 000 € Make an offer |